Satellite Pairs |
N7 AVHRR | N8 AVHRR | N9 AVHRR | N10 AVHRR | N11 AVHRR | N12 AVHRR | N14 AVHRR | N15 AVHRR | N16 AVHRR | N17 AVHRR | N18 AVHRR | M-A AVHRR |
Aqua Modis | Terra Modis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N7 AVHRR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N8 AVHRR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
N9 AVHRR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N10 AVHRR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N11 AVHRR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N12 AVHRR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
N14 AVHRR | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
N15 AVHRR | N/A | N/A | N/A | N/A | ||||||||||
N16 AVHRR | ||||||||||||||
N17 AVHRR | ||||||||||||||
N18 AVHRR | ||||||||||||||
M-A AVHRR | ||||||||||||||
Aqua Modis | ||||||||||||||
Terra Modis |
The two satellite instruments have a period of operational overlap, but SNO statistics are not currently available. | |
SNO statistics are currently available for this satellite pairing; click icon to view statistics. | |
N/A | The two satellite instruments do not have a period of operational overlap. |
NXX | National Oceanographic and Atmospheric Administration (NOAA) Polar-orbiting Operational Environmental Satellite (POES) Satellite Series |
M-X | European Organization for the Exploitation of Meteorological Satellites (EUMETSAT) MetOp Satellite Series |
Aqua | National Aeronautics and Space Administration (NASA) Earth Observing System (EOS) Aqua Satellite |
Terra | National Aeronautics and Space Administration (NASA) Earth Observing System (EOS) Terra Satellite |
AVHRR | Advanced Very High Resolution Radiometer |
MODIS | MODerate resolution Imaging Spectroradiometer |